Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
DRGR RO 2021-11-12 10:56:15.269 P 0.1 73.9 2.3 - -
BZS RO 2021-11-12 10:56:17.869 P -0.4 74.4 2.3 - -
KOME ME 2021-11-12 10:56:24.269 P -0.3 75.5 2.4 - -
PDG MN 2021-11-12 10:56:24.369 P -1.0 75.7 2.4 - -
DRME ME 2021-11-12 10:56:25.879 P 0.4 75.7 2.4 - -
CEME ME 2021-11-12 10:56:27.760 P 1.0 75.9 2.4 1003.3 5.34
OJC PL 2021-11-12 10:56:30.377 P 1.7 76.3 2.3 - -
STON CR 2021-11-12 10:56:31.359 P -0.4 76.9 2.4 - -
BLY MN 2021-11-12 10:56:34.719 P 0.1 77.4 2.4 - -
MORC GE 2021-11-12 10:56:35.799 P -0.3 77.7 2.3 - -
KOGS SL 2021-11-12 10:56:39.169 P 0.2 78.2 2.3 - -
GROS SL 2021-11-12 10:56:40.169 P -1.5 78.7 2.3 - -
KSP PL 2021-11-12 10:56:40.597 P -0.4 78.6 2.3 - -
DOBS SL 2021-11-12 10:56:41.319 P -0.3 78.7 2.3 - -
NKME ME 2021-11-12 10:56:43.229 P 16.5 75.9 2.4 - -
LJU SL 2021-11-12 10:56:44.019 P -1.0 79.4 2.3 - -
VOJS SL 2021-11-12 10:56:45.519 P -1.8 79.8 2.3 - -
CEME ME 2021-11-12 10:56:48.579 P 21.8 75.9 2.4 - -
BRG GR 2021-11-12 10:56:49.769 P 1.1 80.1 2.3 - -
AQU MN 2021-11-12 10:56:50.569 P 2.3 80.0 2.4 - -
   
   
 
   
12/16/2010