Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
BUM ME 2021-11-12 11:48:37.270 P -1.5 16.2 1.8 438.5 4.82
PDG MN 2021-11-12 11:48:37.719 P -1.7 16.3 1.8 945.7 5.15
DRME ME 2021-11-12 11:48:38.899 P 2.3 16.1 1.8 - -
PVY ME 2021-11-12 11:48:39.749 P -0.0 16.3 1.8 455.4 4.83
CEME ME 2021-11-12 11:48:41.680 P -0.1 16.5 1.8 - -
NKME ME 2021-11-12 11:48:43.330 P -1.0 16.7 1.8 - -
BEY ME 2021-11-12 11:48:43.520 P 0.2 16.6 1.8 - -
KOME ME 2021-11-12 11:48:44.279 P 0.4 16.6 1.8 - -
BRY ME 2021-11-12 11:48:48.499 P 1.4 16.9 1.8 - -
TREB WS 2021-11-12 11:48:50.768 P 5.4 16.7 1.8 - -
   
   
 
   
12/16/2010