Seizmicke faze

Stat Net Vrijeme UTC Ph Res Dist Azi Amp (mB) Mag (mB)
KWP PL 2021-11-13 04:56:43.133 P 0.2 75.3 2.3 - -
OJC PL 2021-11-13 04:56:49.686 P -0.2 76.5 2.2 - -
DRGR RO 2021-11-13 04:56:51.969 P 0.0 76.9 2.3 - -
MORC GE 2021-11-13 04:56:57.899 P 0.0 77.9 2.2 - -
KSP PL 2021-11-13 04:56:57.930 P 0.1 77.9 2.2 - -
BZS RO 2021-11-13 04:56:58.119 P -1.1 78.2 2.3 - -
BUD HU 2021-11-13 04:57:01.744 P 0.6 78.5 2.3 - -
BRG GR 2021-11-13 04:57:03.919 P -0.2 79.0 2.2 - -
PRU CZ 2021-11-13 04:57:05.419 P -0.2 79.3 2.2 - -
KOME ME 2021-11-13 04:57:14.110 P -0.5 81.0 2.3 - -
BEY ME 2021-11-13 04:57:14.199 P 0.8 80.8 2.3 120.3 5.02
PLE ME 2021-11-13 04:57:14.939 P 1.4 80.8 2.3 - -
GRFO IU 2021-11-13 04:57:15.369 P -0.1 81.1 2.2 - -
GRA1 GR 2021-11-13 04:57:15.374 P -0.0 81.1 2.2 - -
PDG MN 2021-11-13 04:57:15.719 P -1.1 81.4 2.3 335.5 5.46
NKME ME 2021-11-13 04:57:16.619 P -0.1 81.4 2.3 - -
CEME ME 2021-11-13 04:57:17.519 P 0.0 81.5 2.3 - -
   
   
 
   
12/16/2010