Arrivals

Stat Net Time UTC Ph Res Dist Azi Amp (mB) Mag (mB)
KWP PL 2021-11-18 14:26:50.576 P 14.0 94.7 2.2 - -
OJC PL 2021-11-18 14:26:53.061 P 10.9 96.0 2.2 - -
DRGR RO 2021-11-18 14:26:53.519 P 10.1 96.2 2.2 - -
BZS RO 2021-11-18 14:26:54.969 P 5.9 97.5 2.2 871.0 6.46
KSP PL 2021-11-18 14:26:55.900 P 7.2 97.4 2.1 - -
MORC GE 2021-11-18 14:26:55.950 P 7.3 97.4 2.1 - -
BRG GR 2021-11-18 14:26:57.619 P 3.9 98.5 2.1 - -
PRU CZ 2021-11-18 14:26:58.269 P 3.3 98.8 2.1 - -
BEY ME 2021-11-18 14:27:01.299 P 1.1 100.0 2.3 195.4 5.92
KOME ME 2021-11-18 14:27:01.389 P 0.1 100.3 2.3 - -
PVY ME 2021-11-18 14:27:01.650 P 1.0 100.1 2.3 336.0 6.16
PERS SL 2021-11-18 14:27:01.819 P -0.9 100.6 2.2 - -
KOGS SL 2021-11-18 14:27:02.219 P 1.8 100.1 2.2 - -
PDG MN 2021-11-18 14:27:02.269 P -0.7 100.7 2.3 822.6 6.57
GROS SL 2021-11-18 14:27:02.369 P 0.1 100.5 2.2 - -
NKME ME 2021-11-18 14:27:02.449 P -0.5 100.7 2.3 - -
BRY ME 2021-11-18 14:27:02.849 P -0.9 100.8 2.3 292.3 6.13
CEME ME 2021-11-18 14:27:02.939 P -0.7 100.8 2.3 964.1 6.65
BUM ME 2021-11-18 14:27:03.279 P -1.0 101.0 2.3 213.0 6.00
STON CR 2021-11-18 14:27:03.399 P -2.7 101.4 2.2 - -
BLY MN 2021-11-18 14:27:03.419 P 0.8 100.6 2.2 - -
CRES SL 2021-11-18 14:27:03.569 P -0.5 100.9 2.2 - -
DRME ME 2021-11-18 14:27:03.810 P 0.0 100.8 2.3 - -
PDKS SL 2021-11-18 14:27:03.919 P -0.7 101.0 2.2 - -
MOZS SL 2021-11-18 14:27:03.969 P -1.3 101.2 2.2 - -
BOJS SL 2021-11-18 14:27:04.219 P -1.2 101.2 2.2 - -
CEY SL 2021-11-18 14:27:04.369 P -2.5 101.5 2.2 - -
LJU SL 2021-11-18 14:27:04.469 P -1.3 101.3 2.2 - -
ROBS SL 2021-11-18 14:27:04.719 P -3.0 101.7 2.2 - -
VOJS SL 2021-11-18 14:27:04.719 P -2.6 101.6 2.2 - -
STU GE 2021-11-18 14:27:05.644 P -4.5 102.2 2.1 - -
DOBS SL 2021-11-18 14:27:05.669 P 2.5 100.7 2.2 - -
GRFO IU 2021-11-18 14:27:06.019 P 3.0 100.6 2.1 - -
FUR GR 2021-11-18 14:27:06.440 P -0.9 101.6 2.1 - -
AQU MN 2021-11-18 14:27:18.519 P -0.2 104.2 2.2 - -
   
   
 
   
11/18/2010